cricket · ODI Series
England vs Australia — match weather
Lord's · July 4, 2026 · local start 11 AM
Match-day verdict
Showers possible — interruptions can't be ruled out
There is roughly a 35% chance of rain during the match window. Passing showers could cause short delays, but a washout looks unlikely.
Rain risk in match window: 35%
Forecast summary
Forecast for England vs Australia at Lord's: a changeable day with a 35% rain risk in the match window. Temperatures near 20°C with gusts to 36 km/h — swing bowlers and set-piece takers take note.
Hourly through the match window
| Local time | Conditions | Temp | Rain chance | Precip | Wind | Humidity |
|---|---|---|---|---|---|---|
| 11 AM | Partly cloudy | 18°C | 10% | 0 mm | 8 km/h WSW | 54% |
| 12 PM | Partly cloudy | 19°C | 10% | 0 mm | 9 km/h WSW | 48% |
| 1 PM | Partly cloudy | 20°C | 10% | 0 mm | 11 km/h WSW | 43% |
| 2 PM | Partly cloudy | 21°C | 10% | 0 mm | 13 km/h WSW | 39% |
| 3 PM | Partly cloudy | 22°C | 10% | 0 mm | 14 km/h WSW | 37% |
| 4 PM | Partly cloudy | 22°C | 10% | 0 mm | 15 km/h SW | 36% |
| 5 PM | Partly cloudy | 22°C | 10% | 0 mm | 16 km/h SW | 37% |
| 6 PM | Partly cloudy | 22°C | 10% | 0 mm | 17 km/h SW | 39% |
| 7 PM | Partly cloudy | 21°C | 10% | 0 mm | 17 km/h SW | 43% |
Times are venue-local (Europe/London). Verdicts are derived from forecast data, not official.