Skip to content
Weather Tomorrow

Glasgow farming weather

Soil, irrigation, spray-window and crop-stress guidance for Scotland, United Kingdom.

Field summary

Field conditions around Glasgow are moderate: topsoil moisture near 0.168 m³/m³, evapotranspiration about 7.6 mm/day, and 12.7 mm of rain expected over the next seven days. Morning spray windows look workable with winds near 11 km/h, and no significant frost or heat stress is signalled for the coming days.

Farming weather

Field conditions around Glasgow are moderate: topsoil moisture near 0.168 m³/m³, evapotranspiration about 7.6 mm/day, and 12.7 mm of rain expected over the next seven days. Morning spray windows look workable with winds near 11 km/h, and no significant frost or heat stress is signalled for the coming days.

Topsoil moisture
0.16 m³/m³
Soil temp
11°C
ET₀ today
7.6 mm
Spray window
~5:00

Full farming outlook for Glasgow

Next 3 days

The next three days in Glasgow bring highs near 19–21°C and lows around 9°C, with mostly settled conditions.

Today

Sat, Jun 13

Partly cloudy

19°

Rain chance
15%
Precip
0 mm
Max wind
12 mph

Tomorrow

Sun, Jun 14

Overcast

20°

Rain chance
4%
Precip
0 mm
Max wind
12 mph

Monday

Mon, Jun 15

Slight rain

21°

Rain chance
4%
Precip
0 mm
Max wind
12 mph

Next 48 hours

  1. 12 AM13°10%8 mph
  2. 1 AM11°10%7 mph
  3. 2 AM10°10%6 mph
  4. 3 AM10°10%5 mph
  5. 4 AM10%4 mph
  6. 5 AM10%4 mph
  7. 6 AM10%3 mph
  8. 7 AM10°10%3 mph
  9. 8 AM11°10%3 mph
  10. 9 AM12°10%4 mph
  11. 10 AM14°10%4 mph
  12. 11 AM15°10%5 mph
  13. 12 PM17°10%6 mph
  14. 1 PM18°10%7 mph
  15. 2 PM19°10%8 mph
  16. 3 PM20°10%9 mph
  17. 4 PM20°10%9 mph
  18. 5 PM20°10%10 mph
  19. 6 PM19°10%10 mph
  20. 7 PM19°10%11 mph
  21. 8 PM18°10%10 mph
  22. 9 PM17°10%10 mph
  23. 10 PM15°10%9 mph
  24. 11 PM14°10%9 mph
  25. 12 AM13°2%8 mph
  26. 1 AM11°2%7 mph
  27. 2 AM10°2%6 mph
  28. 3 AM10°2%5 mph
  29. 4 AM2%4 mph
  30. 5 AM2%4 mph
  31. 6 AM2%3 mph
  32. 7 AM10°2%3 mph
  33. 8 AM11°2%3 mph
  34. 9 AM12°2%4 mph
  35. 10 AM14°2%4 mph
  36. 11 AM15°2%5 mph
  37. 12 PM17°2%6 mph
  38. 1 PM18°2%7 mph
  39. 2 PM19°2%8 mph
  40. 3 PM20°2%9 mph
  41. 4 PM20°2%9 mph
  42. 5 PM20°2%10 mph
  43. 6 PM19°2%10 mph
  44. 7 PM19°2%11 mph
  45. 8 PM18°2%10 mph
  46. 9 PM17°2%10 mph
  47. 10 PM15°2%9 mph
  48. 11 PM14°2%9 mph

Sun & UV

Sunrise
4:58 AM
Sunset
7:08 PM
Daylight
14h 10m
Max UV
10.4 Very high