Skip to content
Weather Tomorrow

Phoenix farming weather

Soil, irrigation, spray-window and crop-stress guidance for Arizona, United States.

Field summary

Fields around Phoenix are running hot and dry: topsoil moisture sits near 0.159 m³/m³ with reference evapotranspiration about 7.6 mm/day, so irrigation demand is high — water pre-dawn to limit losses. Spraying is best before mid-morning while winds hold under 15 km/h. Crops sensitive to heat stress need attention above 41°C afternoons.

Farming weather

Fields around Phoenix are running hot and dry: topsoil moisture sits near 0.159 m³/m³ with reference evapotranspiration about 7.6 mm/day, so irrigation demand is high — water pre-dawn to limit losses. Spraying is best before mid-morning while winds hold under 15 km/h. Crops sensitive to heat stress need attention above 41°C afternoons.

Topsoil moisture
0.16 m³/m³
Soil temp
91°F
ET₀ today
7.6 mm
Spray window
~5:00

Full farming outlook for Phoenix

Next 3 days

The next three days in Phoenix bring highs near 41–43°C and lows around 31°C, with mostly settled conditions.

Today

Fri, Jun 12

Mainly clear

106°87°

Rain chance
4%
Precip
0 in
Max wind
12 mph

Tomorrow

Sat, Jun 13

Clear sky

107°89°

Rain chance
4%
Precip
0 in
Max wind
12 mph

Sunday

Sun, Jun 14

Partly cloudy

109°88°

Rain chance
15%
Precip
0 in
Max wind
12 mph

Next 48 hours

  1. 12 AM94°2%8 mph
  2. 1 AM92°2%7 mph
  3. 2 AM90°2%6 mph
  4. 3 AM89°2%5 mph
  5. 4 AM88°2%4 mph
  6. 5 AM88°2%4 mph
  7. 6 AM88°2%3 mph
  8. 7 AM89°2%3 mph
  9. 8 AM91°2%3 mph
  10. 9 AM94°2%4 mph
  11. 10 AM96°2%4 mph
  12. 11 AM99°2%5 mph
  13. 12 PM102°2%6 mph
  14. 1 PM104°2%7 mph
  15. 2 PM106°2%8 mph
  16. 3 PM107°2%9 mph
  17. 4 PM108°2%9 mph
  18. 5 PM107°2%10 mph
  19. 6 PM107°2%10 mph
  20. 7 PM105°2%11 mph
  21. 8 PM103°2%10 mph
  22. 9 PM101°2%10 mph
  23. 10 PM99°2%9 mph
  24. 11 PM96°2%9 mph
  25. 12 AM94°2%8 mph
  26. 1 AM92°2%7 mph
  27. 2 AM90°2%6 mph
  28. 3 AM89°2%5 mph
  29. 4 AM88°2%4 mph
  30. 5 AM88°2%4 mph
  31. 6 AM88°2%3 mph
  32. 7 AM89°2%3 mph
  33. 8 AM91°2%3 mph
  34. 9 AM94°2%4 mph
  35. 10 AM96°2%4 mph
  36. 11 AM99°2%5 mph
  37. 12 PM102°2%6 mph
  38. 1 PM104°2%7 mph
  39. 2 PM106°2%8 mph
  40. 3 PM107°2%9 mph
  41. 4 PM108°2%9 mph
  42. 5 PM107°2%10 mph
  43. 6 PM107°2%10 mph
  44. 7 PM105°2%11 mph
  45. 8 PM103°2%10 mph
  46. 9 PM101°2%10 mph
  47. 10 PM99°2%9 mph
  48. 11 PM96°2%9 mph

Sun & UV

Sunrise
4:58 AM
Sunset
7:08 PM
Daylight
14h 10m
Max UV
10.4 Very high