Skip to content
Weather Tomorrow

Charlotte farming weather

Soil, irrigation, spray-window and crop-stress guidance for North Carolina, United States.

Field summary

Field conditions around Charlotte are moderate: topsoil moisture near 0.163 m³/m³, evapotranspiration about 7.6 mm/day, and 12.7 mm of rain expected over the next seven days. Morning spray windows look workable with winds near 11 km/h, and no significant frost or heat stress is signalled for the coming days.

Farming weather

Field conditions around Charlotte are moderate: topsoil moisture near 0.163 m³/m³, evapotranspiration about 7.6 mm/day, and 12.7 mm of rain expected over the next seven days. Morning spray windows look workable with winds near 11 km/h, and no significant frost or heat stress is signalled for the coming days.

Topsoil moisture
0.16 m³/m³
Soil temp
76°F
ET₀ today
7.6 mm
Spray window
~5:00

Full farming outlook for Charlotte

Next 3 days

The next three days in Charlotte bring highs near 33–35°C and lows around 23°C, with mostly settled conditions.

Today

Sat, Jun 13

Mainly clear

91°73°

Rain chance
4%
Precip
0 in
Max wind
12 mph

Tomorrow

Sun, Jun 14

Clear sky

93°74°

Rain chance
4%
Precip
0 in
Max wind
12 mph

Monday

Mon, Jun 15

Partly cloudy

94°74°

Rain chance
15%
Precip
0 in
Max wind
12 mph

Next 48 hours

  1. 12 AM80°2%8 mph
  2. 1 AM78°2%7 mph
  3. 2 AM76°2%6 mph
  4. 3 AM74°2%5 mph
  5. 4 AM74°2%4 mph
  6. 5 AM73°2%4 mph
  7. 6 AM74°2%3 mph
  8. 7 AM75°2%3 mph
  9. 8 AM77°2%3 mph
  10. 9 AM79°2%4 mph
  11. 10 AM82°2%4 mph
  12. 11 AM85°2%5 mph
  13. 12 PM87°2%6 mph
  14. 1 PM90°2%7 mph
  15. 2 PM92°2%8 mph
  16. 3 PM93°2%9 mph
  17. 4 PM93°2%9 mph
  18. 5 PM93°2%10 mph
  19. 6 PM92°2%10 mph
  20. 7 PM91°2%11 mph
  21. 8 PM89°2%10 mph
  22. 9 PM87°2%10 mph
  23. 10 PM85°2%9 mph
  24. 11 PM82°2%9 mph
  25. 12 AM80°2%8 mph
  26. 1 AM78°2%7 mph
  27. 2 AM76°2%6 mph
  28. 3 AM74°2%5 mph
  29. 4 AM74°2%4 mph
  30. 5 AM73°2%4 mph
  31. 6 AM74°2%3 mph
  32. 7 AM75°2%3 mph
  33. 8 AM77°2%3 mph
  34. 9 AM79°2%4 mph
  35. 10 AM82°2%4 mph
  36. 11 AM85°2%5 mph
  37. 12 PM87°2%6 mph
  38. 1 PM90°2%7 mph
  39. 2 PM92°2%8 mph
  40. 3 PM93°2%9 mph
  41. 4 PM93°2%9 mph
  42. 5 PM93°2%10 mph
  43. 6 PM92°2%10 mph
  44. 7 PM91°2%11 mph
  45. 8 PM89°2%10 mph
  46. 9 PM87°2%10 mph
  47. 10 PM85°2%9 mph
  48. 11 PM82°2%9 mph

Sun & UV

Sunrise
4:58 AM
Sunset
7:08 PM
Daylight
14h 10m
Max UV
10.4 Very high